Kamis, 28 Januari 2010
DATA ALUMNUS 2009/2010
| Kelas / Program : | XII-IPA2 | |
| Wali Kelas : | A.TITIN RISNURTINI,S.Pd | |
| 1 | AAH SITI ROPIAH | |
| 2 | ADI HARDIYANA | |
| 3 | ALFIAN WIDIYANTO | |
| 4 | ANGGI DWI PRASETYO | |
| 5 | ANIS KHOERUNISA | |
| 6 | ANNA MARIANI | |
| 7 | ASEP ARI MARDIANA | |
| 8 | BONITA ANESTESIA RACHMAN | |
| 9 | DENIS DZATIL KAHFI | |
| 10 | DIAN PURNAMA SARI | |
| 11 | EEM SUHAEMI | |
| 12 | ERIKHA NUR PERMANA | |
| 13 | ERNA TRISDIANTI | |
| 14 | EVA MARDIANA | |
| 15 | FENTY LESTIYANI | |
| 16 | GUMILAR NUGRAHA | |
| 17 | IBNU HAJAR | |
| 18 | IMAS MAESAROH | |
| 19 | JAJAT HIDAYAT | |
| 20 | LENI MULIYAWATI | |
| 21 | LIA AMALIA | |
| 22 | LUKMAN HAKIM | |
| 23 | MAMAH HAKIMATUL HAYATI | |
| 24 | MOHAMAD FRASTHIAN ARWANI | |
| 25 | MUHAEMIN | |
| 26 | MUKHID CHRISTIANTO JULIA | |
| 27 | MUTHOHAROH | |
| 28 | NINA KARMILA | |
| 29 | NORMALITA | |
| 30 | RINA NURBAINI | |
| 31 | SATIMAH | |
| 32 | SHOLIKHA | |
| 33 | SRI NURFATEKHA | |
| 34 | SUPRIYATIN | |
| 35 | SUTRISNO | |
| 36 | TANGGAP WIGUNA | |
| 37 | TRI WAHYUNI NUR ROHIMI | |
| 38 | UCI SUCIAWATI | |
| 39 | WARTINI | |
| 40 | WINDY BUDIARTI | |
| 41 | YANI YULIANA | |
